| Age Group | 50-54 |  |
| Distance Training for | Sprint and Olympic |
| First Race or Competition | 1992 SuperSprint St Kilda Intro race (now Brooks) |
| Sporting History | Jun. Swimming, Lacrosse, 12 Marathons (1982-1996) |
| Coached since | 1996 |
| Home Town | Melbourne |
| Personal Strengths | Longevity |
| Recent Races or Competitions | Gatorade Series |
| Current Occupation | Engineering Manager |
| Favourite Sports Equipment | Ironman Watch 100 lap |
| Favourite Food | Home made Seafood Risotto |
| Best Times | 3km Run 12:02
10Km Run 46:00
Marathon 3:24:38
500m Swim 8:09
1000m Swim 16:42
20km Cycle(road) 36:02
|
| Other Interests | Arts, Travel |
| Sporting Goals | Sub 1:14:00 for 500/10/5 Sprint Tri
Sub 2:45:00 for Olymic Distance Tri |
| Intro - For Blog | TonyG |